Preferred Guest List


Join our Preferred Guest List
and sign up to receive our newsletter,
updates, information and special offers.
Name
Email

Find Your New Home

Testimonials

Testimonials
Here's what some of our our customers have to say about us...
More Info »

Dash In &...

Please install Flash® and turn on Javascript.

First-Time Buyer Tax Credit up to $8,000!* Current Homeowner Tax Credit up to $6,500!** Details »

Express Delivery Homes


Royal Grove Model Address Sq Ft Price Delivery Date
Paramount Homes | New Homes, NJ Monarch I (Vinyl) 44 Imperial Place Central 2,266 $424,900 May 31, 2010 occupancy
Paramount Homes | New Homes, NJ Monarch II (Vinyl/Stone) 41 Imperial Place Central 2,266 $461,800 May 2010 occupancy
Paramount Homes | New Homes, NJ Noble III (Vinyl/Brick) 60 Imperial Place Central 2,630 $469,900 May 31, 2010 occupancy
Paramount Homes | New Homes, NJ Regency II (All Vinyl/Stone) 42 Imperial Place Central 2,174 $416,470 30 days
Paramount Homes | New Homes, NJ Royal III (Vinyl/Stone) 40 Imperial Place Central 2,482 $451,975 May 2010 occupancy
Paramount Homes | New Homes, NJ Royal III (Vinyl/Stone) 54 Imperial Place Central 2,482 $462,625 May 2010 occupancy
Rolling Meadows Model Address Sq Ft Price Delivery Date
Paramount Homes | New Homes, NJ Majestic LX III (Stone and Stucco) 63 Yellow Meeting House Road 2,929 $499,900 Immediate Occupancy
Whispering Grove Model Address Sq Ft Price Delivery Date
Paramount Homes | New Homes, NJ Alexandria III (Brick) 1 Parkside Drive 2,767 $499,900 May 31, 2010 occupancy
Paramount Homes | New Homes, NJ Wingate LX III (All Brick) 4 Whispering Grove Blvd. 3,369 $569,000 Immediate Occupancy
Paramount Homes | New Homes, NJ Regal I (All Brick) 3 Whispering Grove Blvd. 3,159 $549,000 Immediate Occupancy
Whispering Meadows Model Address Sq Ft Price Delivery Date
Paramount Homes | New Homes, NJ Alexandria II (Brick) 4 Bellagio Road 2767 $499,900 30 days
Escapes Ocean Breeze Model Address Sq Ft Price Delivery Date
Paramount Homes | New Homes, NJ Portofino II, (Stucco & Stone) 1 Honeysuckle Drive 3,036 $449,900 Immediate Occupancy
Paramount Homes | New Homes, NJ Monte Carlo I (Vinyl/Brick) 52 Mulberry Drive 2,694 $369,900 Immediate Occupancy
Paramount Homes | New Homes, NJ Monaco II, (All Brick) 53 Mulberry Drive 2,725 $399,900 Immediate Delivery
Paramount Homes | New Homes, NJ Portofino Villa I, (Stucco/Stone) 56 Honeysuckle Drive 2,350 $339,900 Immediate Occupancy
Paramount Homes | New Homes, NJ Portofino Villa I (Stucco & Stone) 62 Honeysuckle Drive 2,299 $399,900 Immediate Occupancy
Paramount Homes | New Homes, NJ Portofino II, (Stucco/Stone) 63 Honeysuckle Drive 2,960 $470,570 Immediate Occupancy
Paramount Homes | New Homes, NJ Capri I, (Vinyl & Brick) 64 Honeysuckle Drive 2,103 $387,440 Immediate Occupancy
Fawn Ridge Model Address Sq Ft Price Delivery Date
Paramount Homes | New Homes, NJ Regency I (Vinyl) 184 Toms River Road 2,174 $379,900 May 31, 2010 occupancy
Paramount Homes | New Homes, NJ Royal II (Vinyl/Stone) 180 Toms River Road 2,482 $399,900 May 31, 2010 occupancy